Metatron System Comparison
Basic Characteristics and Accuracy of Research
Model of HSS |
Metatron 4025 |
Metatron 4025 |
Metatron 4025 M1 |
Metatron 4025 M1 |
Metatron 4025 M1 |
Software Version |
Intruder
|
Red Dragon |
Blue Opal |
Golden Dragon |
Prana |
Version Number |
v 1.2 |
v 1.0 |
v.2.1 |
v.2.1 |
v2.1 |
Year of Release | 2018 | 2012 | 2016 | 2015 | 2015 |
Market Segment |
Western Medicine |
TCM |
Western Medicine |
TCM |
Ayurvedic Medicine |
Frequency of internal generator | 4.9 GHz | 4.9 GHz | 4.9 GHz | 4.9 GHz | 4.9 GHz |
Unit of volumetric scanning | + | + | + | + | + |
Multidimensional reconstruction of images | 2D | 3D | 4D stereo | 4D stereo | 4D stereo |
Accuracy of researches, % anatomical structures |
85-90 | 80-90 | 90-95 | 90-95 | 90-95 |
Accuracy of researches, % histological models |
80-90 | 75-80 | 90-95 | 90-95 | 90-95 |
Accuracy of researches, % genetic and chromosomal models |
– | – | 85-90 | 85-90 |
85-90 |
6-point Fleindler’s scale (anabolic processes only) | – | + | – | – |
– |
12-point Fleindler’s scale (anabolic and catabolic processes) | + | – | + | + | + |
12-point color-coded marking ofetalons | + | – | + | + | + |
Accuracy estimates and figures are provided by the Manufacturer
Main Functions
Software Version |
Intruder
|
Red Dragon |
Blue Opal |
Golden Dragon |
Prana |
Main Functions |
|||||
– Bacterial research | + | + | + | + | + |
– Automatic search for bacteria, viruses, helminthes | + | – | – | – | – |
– Ultrastructure | + | + | + | + | + |
– Vegeto-test | + | + | + | + | + |
– Smart-filter | + | + | + | + | + |
– Entropic analysis | + | + | + | + | + |
– NLS-analysis | + | + | + | + | + |
– Comparative analysis | + | + | + | + | + |
– Deep Vision | – | + | + | + | + |
– Multi Vision | + | – | + | + | + |
– Wide Vision | – | – | + | + | + |
– Plane section | – | + | – | – | – |
– Section with three perpendicular planes | – | – | + | + | + |
– Changing of surrounding tissues transparency | – | – | + | + | + |
– Automatic creation of a report | + | – | + | + | + |
Alternative diagnostics | |||||
– Evaluation of BAP on hands and feet | – | + | + | + | + |
– Auriculodiagnostics | – | + | + | + | + |
– Iridology | – | + | + | + | + |
– 12 pairs of Chinese meridians | – | + | + | + | + |
– Chakras | – | – | + | + | + |
Correcting actions | |||||
– Meta-therapy | + | + | + | + | + |
– Lithotherapy | + | + | + | + | + |
– Phytotherapy | + | + | + | + | + |
– Correction of psychoemotional condition with Bach flower remedies | – | + | + | + | + |
– Preparation making | + | + | + | + | + |
Additional accessories | |||||
– Laptop | + | + | + | + | + |
Languages | |||||
– Russian | + | + | + | + | + |
– English | + | + | + | + | + |
– German | + | – | + | – | – |
– French | + | – | + | – | – |
– Spanish | + | – | + | – | – |
– Chinese traditional | * | + | – | + | – |
– Chinese simplified | * | + | – | + | – |
Research Programs
Software Version |
Intruder
|
Red Dragon |
Blue Opal |
Golden Dragon |
Prana |
Testing of Etalons | |||||
– Modality – doshas | – | – | – | – | + |
– Body types | – | – | + | + | – |
– Virtual models of organs | + | + | + | + | + |
– Biochemical homeostasis | + | + | + | + | + |
– Oncomarkers | + | + | + | + | + |
– Spectral-wavepathogenesis | + | + | + | + | + |
– Nosology | + | + | + | + | + |
– Microorganisms and helminthes | + | + | + | + | + |
– Bacteria | + | – | + | + | + |
– Viruses | + | – | + | + | + |
– Helmints | + | – | + | + | + |
– Fungi | + | – | + | + | + |
– Allergenes | + | + | + | + | + |
– Allopathy | + | + | + | + | + |
– Antibacterial preperations | + | – | – | – | – |
– Antiviral preperations | + | – | – | – | – |
– Antihelminthic preperations | + | – | – | – | – |
– Antifungal preperations | + | – | – | – | – |
– Neutraceuticals | + | + | + | + | + |
– Homeopathy | + | + | + | + | + |
– HEEL preparations | – | – | + | – | – |
– Choosing of homeopathic preparations potencies | + | + | + | + | + |
– Phytotherapy | + | + | + | + | – |
– Chinese medicinal herbs and naturopathic preparations | * | + | – | + | – |
– KAMPO phytotherapy | * | – | – | – | – |
– Medicinal herbs (Bhaishajya Kalpana) | – | – | – | – | + |
– Lithotherapy | + | + | + | + | – |
– Minerals (Rasa Shastra) | – | – | – | – | + |
– Microelements | + | + | + | + | + |
– Psychoemotional condition | – | + | + | + | + |
– Bach’s flower essenses | – | + | + | + | + |
– Probiotics | + | + | + | + | + |
– Apitherapy | – | + | + | + | + |
– Food products | + | + | + | + | + |
– Chinese traditional cuisine meals | * | + | – | + | – |
– Ayurvedic food products | – | – | – | – | + |
– Chinese medicine preparations | * | + | – | + | – |
– KoDa preparations | * | + | – | + | – |
– Ayurvedic preparations (Dravyaguna) | – | – | – | – | + |
– Ayurvedic preparations of Sri-Lanka | – | – | – | – | + |
– Baraka preparations | – | – | – | – | + |
– KAMPO preparations | * | – | – | – | – |
– Medicinal cosmetics |
– | + | + | + | + |
* For national versions |